Cubis
Game Rules
- LINES can be changed by using the Up and Down arrows
- BET amount can be changed by using the Up and Down arrows
- PLAY begins the game with the current BET and LINES
- BET MAX begins the game with the maximum LINES and current BET
- Payouts are displayed on the PAYTABLE
- Payline wins are multiplied by the amount bet per line
- Highest win amount is paid on each selected payline
- Win combinations pay from left to right or right to left
- Maximum payout per game round is 50,000 coins
- Bombs explode after win combinations have been paid
- More than one Dice Multiplier is allowed in a win combination
- Multiple Dice in a win combination are added together before being applied to the payout
- System malfunction voids all pays
Object | Description |
---|---|
Line Bomb | The Line Bomb shoots balls of fire in four directions, destroying cubes at 90 degree angles on the same face. Destroyed cubes are replaced, offering more chances to win! Bombs explode when no winning combinations remain |
Square Bomb | The Square Bomb destroys all 25 cubes on the same face. Destroyed cubes are replaced, offering more chances to win! Bombs explode when no winning combinations remain |
Nuclear Bomb | The Nuclear Bomb destroys all 75 cubes on the game board. Destroyed cubes are replaced, offering more chances to win! Bombs explode when no winning combinations remain |
Dice | Dice symbol is wild. It may substitute any color symbol, but not a bomb. Dice may be counted twice at the intersection of winning lines |
Paytable
Number of symbols in a combination | |||||||
---|---|---|---|---|---|---|---|
Symbol Color | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
Wilds Only | 10,000 | ||||||
Diamond | 4000 | 3000 | 2500 | 2000 | 1500 | 1000 | 100 |
Green | 3000 | 2500 | 2000 | 1500 | 1000 | 200 | 25 |
Blue | 2500 | 2000 | 1000 | 500 | 250 | 60 | 15 |
Purple | 2000 | 1000 | 500 | 200 | 100 | 25 | 10 |
Red | 1000 | 500 | 200 | 100 | 50 | 10 | 5 |
Orange | 1000 | 500 | 200 | 100 | 50 | 10 | 5 |
Yellow | 500 | 250 | 100 | 50 | 20 | 5 | 5 |
Last modification date: 9/2/2021